Date:20230327
Contract | Open | High | Low | Last | Change | Bid | Bid Size | Ask | Ask Size | Vol | OI | Close | Settle | Pre_Close | Pre_Settle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fb2304 | 1175.00 | 1175.00 | 1160.00 | 1162.50 | -14.50 | 1162.00 | 1 | 1180.50 | 1 | 6 | 73 | 1162.50 | 1166.00 | 1176.50 | 1177.00 |
fb2305 | 1217.00 | 1217.50 | 1195.50 | 1205.00 | -18.00 | 1204.50 | 6 | 1205.00 | 2 | 2757 | 1966 | 1205.00 | 1206.00 | 1215.50 | 1223.00 |
fb2306 | -- | -- | -- | -- | -- | 1173.00 | 1 | 1259.50 | 1 | -- | 3 | 1224.00 | 1224.00 | 1224.00 | 1224.00 |
fb2307 | -- | -- | -- | -- | -- | 1197.50 | 1 | 1251.50 | 1 | -- | 3 | 1249.50 | 1249.50 | 1249.50 | 1249.50 |
fb2308 | -- | -- | -- | -- | -- | 1236.50 | 1 | 1336.00 | 1 | -- | 6 | 1286.50 | 1286.50 | 1286.50 | 1286.50 |
fb2309 | 1243.00 | 1243.00 | 1243.00 | 1243.00 | 6.50 | 1242.00 | 1 | 1260.50 | 1 | 1 | 19 | 1243.00 | 1243.00 | 1245.00 | 1236.50 |
fb2310 | 1249.50 | 1249.50 | 1249.50 | 1249.50 | 7.50 | 1238.50 | 2 | 1250.00 | 1 | 2 | 7 | 1249.50 | 1249.50 | 1242.00 | 1242.00 |
fb2311 | -- | -- | -- | -- | -- | -- | -- | 1269.00 | 2 | -- | 1 | 1263.00 | 1263.00 | 1255.50 | 1255.50 |
fb2312 | -- | -- | -- | -- | -- | -- | -- | 1268.50 | 2 | -- | 3 | 1240.50 | 1240.50 | 1233.50 | 1233.50 |
fb2401 | 1242.50 | 1257.00 | 1242.50 | 1256.00 | 3.00 | 1238.50 | 1 | 1255.50 | 1 | 3 | 30 | 1256.00 | 1251.50 | 1253.00 | 1253.00 |
fb2402 | -- | -- | -- | -- | -- | 1245.00 | 1 | 1268.50 | 2 | -- | 3 | 1245.00 | 1245.00 | 1239.00 | 1239.00 |
fb2403 | -- | -- | -- | -- | -- | 1159.50 | 1 | 1297.50 | 1 | -- | -- | 1250.50 | 1250.50 | 1250.50 | 1250.50 |
No. 1 Soybeans | Vol:40626 | OI:217325 | No. 2 Soybeans | Vol:47208 | OI:67470 | Soybean Meal | Vol:643894 | OI:2123243 |
Soybean Oil | Vol:440070 | OI:859441 | RBD Palm Olein | Vol:451941 | OI:901509 | Corn | Vol:305652 | OI:1690453 |
Corn Starch | Vol:75600 | OI:382153 | Egg | Vol:128375 | OI:257269 | Polished Round-grained Rice | Vol:1760 | OI:37867 |
Live Hogs | Vol:28982 | OI:89778 | Fiberboard | Vol:2769 | OI:2114 | Blockboard | Vol:-- | OI:0 |
LLDPE | Vol:115653 | OI:611296 | PVC | Vol:415433 | OI:1191637 | Polypropylene | Vol:197861 | OI:824749 |
Ethenylbenzene | Vol:85680 | OI:259867 | Coke | Vol:11954 | OI:41821 | Coking Coal | Vol:23852 | OI:82687 |
Iron Ore | Vol:348311 | OI:1318113 | Ethylene Glycol | Vol:190190 | OI:642444 | LPG | Vol:47425 | OI:140122 |
Total Vol:3443110 OI:11741358