Date:20230327
Contract | Open | High | Low | Last | Change | Bid | Bid Size | Ask | Ask Size | Vol | OI | Close | Settle | Pre_Close | Pre_Settle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p2304 | 7312 | 7436 | 7312 | 7374 | 142 | 7020 | 7 | 7438 | 2 | 187 | 5312 | -- | -- | 7410 | 7232 |
p2305 | 7246 | 7352 | 7210 | 7298 | 108 | 7296 | 382 | 7298 | 4 | 365692 | 454227 | -- | -- | 7330 | 7190 |
p2306 | 7218 | 7296 | 7162 | 7240 | 106 | 7212 | 1 | 7252 | 1 | 10007 | 99004 | -- | -- | 7274 | 7134 |
p2307 | 7100 | 7218 | 7096 | 7176 | 110 | 7162 | 4 | 7202 | 1 | 7462 | 78194 | -- | -- | 7206 | 7066 |
p2308 | 7070 | 7164 | 7036 | 7106 | 82 | 7028 | 1 | 7200 | 4 | 7236 | 50763 | -- | -- | 7148 | 7024 |
p2309 | 7020 | 7114 | 6982 | 7058 | 72 | 7052 | 5 | 7058 | 11 | 52394 | 167928 | -- | -- | 7102 | 6986 |
p2310 | 7002 | 7106 | 6976 | 7046 | 86 | 7030 | 1 | 7096 | 1 | 6106 | 30795 | -- | -- | 7094 | 6960 |
p2311 | 7040 | 7102 | 6976 | 7002 | 30 | 7002 | 1 | 7058 | 2 | 2623 | 13053 | -- | -- | 7092 | 6972 |
p2312 | 7052 | 7094 | 7052 | 7094 | 104 | 6396 | 1 | 7330 | 1 | 2 | 185 | -- | -- | 7048 | 6990 |
p2401 | 7012 | 7100 | 6984 | 7022 | 54 | 7020 | 1 | 7088 | 1 | 229 | 1814 | -- | -- | 7082 | 6968 |
p2402 | 7078 | 7090 | 7078 | 7090 | 128 | 6500 | 1 | 7272 | 1 | 2 | 96 | -- | -- | 6998 | 6962 |
p2403 | 7092 | 7092 | 7092 | 7092 | 86 | 6918 | 2 | 7376 | 1 | 1 | 138 | -- | -- | 7136 | 7006 |
No. 1 Soybeans | Vol:40626 | OI:217325 | No. 2 Soybeans | Vol:47208 | OI:67470 | Soybean Meal | Vol:643894 | OI:2123243 |
Soybean Oil | Vol:440070 | OI:859441 | RBD Palm Olein | Vol:451941 | OI:901509 | Corn | Vol:305652 | OI:1690453 |
Corn Starch | Vol:75600 | OI:382153 | Egg | Vol:128375 | OI:257269 | Polished Round-grained Rice | Vol:1760 | OI:37867 |
Live Hogs | Vol:28982 | OI:89778 | Fiberboard | Vol:2769 | OI:2114 | Blockboard | Vol:-- | OI:0 |
LLDPE | Vol:115653 | OI:611296 | PVC | Vol:415433 | OI:1191637 | Polypropylene | Vol:197861 | OI:824749 |
Ethenylbenzene | Vol:85680 | OI:259867 | Coke | Vol:11954 | OI:41821 | Coking Coal | Vol:23852 | OI:82687 |
Iron Ore | Vol:348311 | OI:1318113 | Ethylene Glycol | Vol:190190 | OI:642444 | LPG | Vol:47425 | OI:140122 |
Total Vol:3443110 OI:11741358