Date:20230610
Contract | Open | High | Low | Last | Change | Bid | Bid Size | Ask | Ask Size | Vol | OI | Close | Settle | Pre_Close | Pre_Settle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eb2306 | -- | -- | -- | -- | -- | 7621 | 50 | 7756 | 27 | -- | 3436 | -- | -- | 7700 | 7683 |
eb2307 | 7500 | 7527 | 7452 | 7492 | 23 | 7491 | 2 | 7495 | 18 | 99846 | 174897 | -- | -- | 7500 | 7469 |
eb2308 | 7240 | 7265 | 7184 | 7245 | 26 | 7238 | 21 | 7246 | 20 | 55776 | 174888 | -- | -- | 7256 | 7219 |
eb2309 | 7127 | 7129 | 7044 | 7104 | 13 | 7094 | 2 | 7104 | 1 | 26816 | 124593 | -- | -- | 7117 | 7091 |
eb2310 | 7031 | 7051 | 6969 | 7020 | -2 | 7000 | 3 | 7022 | 1 | 8513 | 31256 | -- | -- | 7028 | 7022 |
eb2311 | 6987 | 7010 | 6934 | 6976 | -10 | 6945 | 37 | 6990 | 1 | 2711 | 8826 | -- | -- | 6981 | 6986 |
eb2312 | 6986 | 6986 | 6949 | 6950 | -36 | 6924 | 3 | 6999 | 1 | 465 | 764 | -- | -- | 7076 | 6986 |
eb2401 | 7014 | 7014 | 6931 | 6993 | 12 | 6950 | 5 | 6994 | 1 | 663 | 2403 | -- | -- | 6989 | 6981 |
eb2402 | -- | -- | -- | -- | -- | -- | -- | 7153 | 1 | -- | 107 | -- | -- | 6987 | 6983 |
eb2403 | 6960 | 6970 | 6924 | 6966 | -9 | 6900 | 7 | -- | -- | 4 | 722 | -- | -- | 6950 | 6975 |
eb2404 | 6913 | 6967 | 6901 | 6967 | -4 | 6901 | 2 | 7195 | 1 | 4 | 185 | -- | -- | 6950 | 6971 |
eb2405 | 7005 | 7005 | 6910 | 6965 | -40 | 6921 | 1 | 6998 | 1 | 155 | 208 | -- | -- | 6974 | 7005 |
No. 1 Soybeans | Vol:71713 | OI:211347 | No. 2 Soybeans | Vol:63881 | OI:89591 | Soybean Meal | Vol:477964 | OI:2220451 |
Soybean Oil | Vol:387911 | OI:1032512 | RBD Palm Olein | Vol:400512 | OI:1049702 | Corn | Vol:409435 | OI:1713119 |
Corn Starch | Vol:115065 | OI:301649 | Egg | Vol:160483 | OI:284746 | Polished Round-grained Rice | Vol:5684 | OI:65791 |
Live Hogs | Vol:42489 | OI:122672 | Fiberboard | Vol:863 | OI:1068 | Blockboard | Vol:-- | OI:0 |
LLDPE | Vol:171963 | OI:760724 | PVC | Vol:410427 | OI:1562846 | Polypropylene | Vol:230341 | OI:1062132 |
Ethenylbenzene | Vol:194953 | OI:522285 | Coke | Vol:16650 | OI:52688 | Coking Coal | Vol:72685 | OI:199905 |
Iron Ore | Vol:503813 | OI:1627214 | Ethylene Glycol | Vol:139167 | OI:753159 | LPG | Vol:64841 | OI:213865 |
Total Vol:3737005 OI:13847466